Stainless Steel Regular Eye Bolt US Type G-291

Category:

Description

Stainless Steel Regular Eye Bolt US Type G-291-China LG Supply


China LG Supply offers the Stainless Steel Regular Eye Bolt US Type G-291, a high-quality hardware component designed for various applications.
China LG Supply proudly presents the Stainless Steel Regular Eye Bolt US Type G-291, a top-tier hardware solution meticulously crafted to meet the diverse needs of a wide range of applications. With its robust design and exceptional quality, this eye bolt is engineered to deliver reliable performance and durability in various industrial, commercial, and residential settings. Trust in the superior craftsmanship and versatility of the Stainless Steel Regular Eye Bolt US Type G-291 from China LG Supply for your next project.
Introducing the Stainless Steel Regular Eye Bolt US Type G-291 from China LG™, a versatile hardware essential designed to meet a wide range of fastening needs. The G-291 Eye Bolt features a loop at one end, allowing for secure attachment of a securing eye to a structure. This enables ropes or cables to be easily tied to the eye bolt, providing a reliable anchoring point for various applications.
Crafted from grade 316 stainless steel, this eye bolt offers maximum corrosion resistance and durability, ensuring long-lasting performance even in harsh environments. Specifically designed for vertical loading, the G-291 Eye Bolt is ideal for marine, boating, and industrial applications where secure fastening is essential.
Available in a range of sizes including 1/4″, 5/16″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, and 1-1/4″, these eye bolts cater to different project requirements and load capacities. Whether you need a reliable fastening solution for marine rigging, industrial equipment, or boating accessories, the Stainless Steel Regular Eye Bolt US Type G-291 from China LG™ is the perfect choice for ensuring safety, stability, and peace of mind in your applications. Trust in the quality and versatility of this premium hardware component for all your fastening needs.
 

Technical & Application


Technical Notes Conform to G-291 US.FED.SPEC.
Material Stainless Steel AISI 316/ AISI 304
Processing Precision Cast
Suface Finished Machine Polishing /Electrolytic Polishing
Size 1/4” , 5/16” , 3/8″ , 1/2” , 5/8″ , 3/4″ , 7/8″ , 1″ , 1-1/4″
 

Specification-Stainless Steel Regular Eye Bolt US Type G-291


Stainless Steel Regular Eye Bolt US Type G-291
Part No. Shank Dia&Length(in) WorkingLoad Limit (lbs) WeightPer 100 (lbs) Dimensions (in)
A B C D E F G H
LGSS291EB101 1/4 x 2” 500 8.2 0.25 0.5 1 0.25 1.5 2 3.06 0.56
LGSS291EB102 1/4 x 4” 500 11.7 0.25 0.5 1 0.25 2.5 4 5.06 0.56
LGSS291EB103 5/16 x 2 1/4” 800 13.3 0.31 0.62 1.25 0.31 1.5 2.25 3.56 0.69
LGSS291EB104 5/16 x 4 1/4” 800 25 0.31 0.62 1.25 0.31 2.5 4.25 5.56 0.69
LGSS291EB105 3/8 x 2 1/2” 1200 23.3 0.38 0.75 1.5 0.38 1.5 2.5 4.12 0.88
LGSS291EB106 3/8 x 4 1/2” 1200 29.5 0.38 0.75 1.5 0.38 2.5 4.5 6.12 0.88
LGSS291EB107 3/8 x 6” 1200 35.2 0.38 0.75 1.5 0.38 2.5 6 7.62 0.88
LGSS291EB108 1/2 x 3 1/4” 2200 50.3 0.5 1 2 0.5 1.5 3.25 5.38 1.12
LGSS291EB109 1/2 x 6” 2200 66.1 0.5 1 2 0.5 3 6 8.12 1.12
LGSS291EB110 1/2 x 8” 2200 82 0.5 1 2 0.5 3 8 10.12 1.12
LGSS291EB111 1/2 x 10” 2200 88 0.5 1 2 0.5 3 10 12.12 1.12
LGSS291EB112 1/2 x 12” 2200 114.2 0.5 1 2 0.5 3 12 14.12 1.12
LGSS291EB113 1/2 x 15” 2200 116.85 0.5 1 2 0.5 4 15 17.12 1.12
LGSS291EB114 5/8 x 4” 3500 103.1 0.62 1.25 2.5 0.62 2 4 6.69 1.44
LGSS291EB115 5/8 x 6” 3500 118.2 0.62 1.25 2.5 0.62 3 6 8.69 1.44
LGSS291EB116 5/8 x 8” 3500 135.1 0.62 1.25 2.5 0.62 3 8 10.69 1.44
LGSS291EB117 5/8 x 10” 3500 153.6 0.62 1.25 2.5 0.62 3 10 12.69 1.44
LGSS291EB118 5/8 x 12” 3500 167.1 0.62 1.25 2.5 0.62 4 12 14.69 1.44
LGSS291EB119 5/8 x 15” 3500 201.16 0.62 1.25 2.5 0.62 5 15 17.69 1.44
LGSS291EB120 5/8 x 24” 3500 279.1 0.62 1.25 2.5 0.62 6 24 26.69 1.44
LGSS291EB121 3/4 x 4 1/2” 5200 168.6 0.75 1.5 3 0.75 2 4.5 7.69 1.69
LGSS291EB122 3/4 x 6” 5200 184.5 0.75 1.5 3 0.75 3 6 9.19 1.69
LGSS291EB123 3/4 x 8” 5200 207.9 0.75 1.5 3 0.75 3 8 11.19 1.69
LGSS291EB124 3/4 x 10” 5200 235 0.75 1.5 3 0.75 3 10 13.19 1.69
LGSS291EB125 3/4 x 12” 5200 257.5 0.75 1.5 3 0.75 4 12 15.19 1.69
LGSS291EB126 3/4 x 15” 5200 298 0.75 1.5 3 0.75 5 15 18.19 1.69
LGSS291EB127 7/8 x 5” 7200 270 0.88 1.75 3.5 0.88 2.5 5 8.75 2.00
LGSS291EB128 7/8 x 8” 7200 308 0.88 1.75 3.5 0.88 4 8 11.75 2.00
LGSS291EB129 7/8 x 12” 7200 400 0.88 1.75 3.5 0.88 4 12 15.75 2.00
LGSS291EB130 1 x 6” 10000 421 1 2 4 1.00 3 6 10.31 2.31
LGSS291EB131 1 x 9” 10000 468.5 1 2 4 1.00 4 9 13.31 2.31
LGSS291EB132 1 x 12” 10000 540 1 2 4 1.00 4 12 16.31 2.31
LGSS291EB133 1 x 18” 10000 650 1 2 4 1.00 7 18 22.31 2.31
LGSS291EB134 1 1/4 x 8” 15200 750 1.25 2.5 5 1.25 4 8 13.38 2.88
LGSS291EB135 1 1/4 x 12” 15200 900 1.25 2.5 5 1.25 4 12 17.38 2.88
LGSS291EB136 1 1/4 x 20” 15200 1210 1.25 2.5 5 1.25 6 20 25.38 2.88

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel Regular Eye Bolt US Type G-291”

Your email address will not be published. Required fields are marked *